Antrim: | 17 | Armagh: | 9 | Belfast city: | 12 | Carlow: | 52 |
Cavan: | 29 | Clare: | 5 | Cork: | 89 | Cork city: | 10 |
Derry: | 26 | Donegal: | 10 | Down: | 37 | Dublin: | 145 |
Dublin city: | 132 | Fermanagh: | 14 | Galway: | 52 | Kerry: | 25 |
Kildare: | 345 | Kilkenny: | 234 | Laois: | 803 | Leitrim: | 25 |
Limerick: | 47 | Longford: | 18 | Louth: | 45 | Mayo: | 34 |
Meath: | 96 | Monaghan: | 10 | Offaly: | 325 | Roscommon: | 20 |
Sligo: | 18 | Tipperary: | 237 | Tyrone: | 59 | Waterford: | 78 |
Westmeath: | 88 | Wexford: | 136 | Wicklow: | 86 |
Doyne | rare: Dublin etc. A synonym of Dunne, q.v. |
Dunn | Very numerous: Down, Midlands, S E Leinster etc. Ir. Ó Duinn, donn = brown. Two septs, one of Uí Riagáin (Laois), the other of Tara (Meath). SGG. |
Ó Duinn | rare: Dublin. Ir.Lang. See Dunne. |
Ó Duinn | Dunne, Doyne: an-líonmhar: an Dún, Lár na Tíre, Laighin thoir-theas. An chlann is mó, de chlanna éagsúla, bhain siad le Dúiche Uí Riagáin i Laois. Ón ainm pearsanta Donn a chiallaíonn, b'fhéidir, tiarna. IF & SGG. |
Parishes where dunne and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy