Antrim: | 11 | Armagh: | 2 | Belfast city: | 1 | Cavan: | 3 |
Cork: | 4 | Cork city: | 1 | Derry: | 6 | Donegal: | 35 |
Down: | 4 | Dublin city: | 1 | Fermanagh: | 5 | Limerick: | 2 |
Tyrone: | 9 | Westmeath: | 4 | Wexford: | 4 |
Rae | fairly rare: Belfast area, Dublin etc. Scottish, a Borders name now widespread in Scotland. See Rea and Ray. SS. |
Ray | Quite numerous: Dublin, Down etc. English, denoting "king" - some confusion with Scottish Rae and Irish Rea, q.v. |
Rea | (1) numerous: Belfast and E Ulster. Scottish, more usually Rae, associated with the Borders, but MacLysaght says it is sometimes abbreviation of Mac Crea, q.v. (2) fairly numerous: Limerick-Cork-Tipperary, South East. Ir. Ó Riabhaigh, riabhach, striped, brindled. Often pronounced "ray" - see Castlerea. MIF & SI. |
Reagh | Very rare: Portrush (Antrim). Ir. Riabhach (striped). Epithet which displaced surname. See Rea. |
Reay | rare: Louth, Belfast etc. See Rea. |
Rhea | a form of Rea formerly in Donegal. The name does not appear in current telephone directories, but has been previously recorded. |
Wray | numerous: Derry-Tyrone and Ulster generally. English settlers from Yorkshire in 16 cent; a locative name, it may stand, in some cases, for Rea, q.v. |
Parishes where Wray and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy