Antrim: | 476 | Armagh: | 136 | Belfast city: | 197 | Carlow: | 8 |
Cavan: | 30 | Clare: | 7 | Cork: | 13 | Cork city: | 17 |
Derry: | 201 | Donegal: | 140 | Down: | 396 | Dublin: | 55 |
Dublin city: | 55 | Fermanagh: | 152 | Galway: | 18 | Kerry: | 30 |
Kildare: | 18 | Kilkenny: | 15 | Laois: | 84 | Leitrim: | 27 |
Limerick: | 4 | Limerick city: | 4 | Longford: | 65 | Louth: | 29 |
Mayo: | 33 | Meath: | 30 | Monaghan: | 90 | Offaly: | 14 |
Roscommon: | 11 | Sligo: | 17 | Tipperary: | 33 | Tyrone: | 132 |
Waterford: | 38 | Westmeath: | 6 | Wexford: | 17 | Wicklow: | 16 |
Mac Tomáis | Thomson: líonmhar: an Dún & rl. Albanaigh arís. |
Thompson | Very numerous: all areas, especially Ulster, Dublin, South East. One of the most numerous non-indigenous names, usually of English origin. |
Thomson | numerous: Belfast area, Down etc. Scottish. |
Parishes where Thompson and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy