Antrim: | 363 | Armagh: | 149 | Belfast city: | 188 | Carlow: | 2 |
Cavan: | 135 | Clare: | 4 | Cork: | 28 | Cork city: | 18 |
Derry: | 163 | Donegal: | 134 | Down: | 423 | Dublin: | 52 |
Dublin city: | 69 | Fermanagh: | 415 | Galway: | 25 | Kerry: | 13 |
Kildare: | 13 | Kilkenny: | 11 | Laois: | 27 | Leitrim: | 61 |
Limerick: | 5 | Limerick city: | 1 | Longford: | 16 | Louth: | 70 |
Mayo: | 30 | Meath: | 30 | Monaghan: | 129 | Offaly: | 43 |
Roscommon: | 28 | Sligo: | 56 | Tipperary: | 20 | Tyrone: | 285 |
Waterford: | 7 | Westmeath: | 20 | Wexford: | 27 | Wicklow: | 29 |
Johnston | Very numerous: all areas, especially Ulster, corresponding to its prevalence in Scotland. This is a case where a landlord gave his name (John) to a place in Dumfriesshire. SS. |
Johnstone | fairly numerous: Ulster & Dublin. As Johnston. |
Parishes where Johnston and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy