Antrim: | 12 | Armagh: | 3 | Belfast city: | 1 | Cavan: | 8 |
Derry: | 5 | Donegal: | 9 | Down: | 2 | Fermanagh: | 1 |
Laois: | 7 | Leitrim: | 20 | Longford: | 4 | Meath: | 2 |
Monaghan: | 1 | Roscommon: | 1 | Tipperary: | 1 | Tyrone: | 15 |
Westmeath: | 5 | Wicklow: | 9 |
Dobson | fairly numerous: Ulster generally; scattered in the south. English or Scottish. |
Parishes where Dobson and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
Irish Times subscribers | | John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy