Antrim: | 218 | Armagh: | 71 | Belfast city: | 63 | Carlow: | 24 |
Cavan: | 68 | Clare: | 66 | Cork: | 188 | Cork city: | 20 |
Derry: | 191 | Donegal: | 121 | Down: | 272 | Dublin: | 96 |
Dublin city: | 40 | Fermanagh: | 57 | Galway: | 160 | Kerry: | 76 |
Kildare: | 47 | Kilkenny: | 58 | Laois: | 24 | Leitrim: | 21 |
Limerick: | 152 | Limerick city: | 14 | Longford: | 14 | Louth: | 30 |
Mayo: | 264 | Meath: | 39 | Monaghan: | 77 | Offaly: | 23 |
Roscommon: | 27 | Sligo: | 34 | Tipperary: | 72 | Tyrone: | 198 |
Waterford: | 115 | Westmeath: | 22 | Wexford: | 203 | Wicklow: | 23 |
Brown | Very numerous: all provinces. Ir. de Brún. Early Anglo-Normans and name of a number of notable families. One of the "tribes of Galway". SI & IF. |
de Brún | rare: Dublin etc. Ir.Lang. See Brown. |
de Brún | Brown,-e: an-líonmhar tríd an dtír, i gCúige Uladh go speisialta. Angla-Normannaigh iad a tháinig san Ionradh Mór agus ó shoin i leith. Le Brun an bun-ainm. Ceann de "Threabhanna na Gaillimhe". Tháinig na Brúnaigh i seilbh Chill Áirne i gcomharbas ar an gCarthach Mór agus Ó Donnchadha Rosa. IF &MIF. |
Parishes where Browne and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy