Farrell in Inishcaltra civil parish, Galway
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Inishcaltra.
- Click on any parish on the map to go to its page.
Places in Inishcaltra
Bohatch, North | 1901 | 1911 |
Bohatch, South | 1901 | 1911 |
Bushy Island | 1901 | 1911 |
Cappaduff | 1901 | 1911 |
Cloonamirran | 1901 | 1911 |
Cloontyconnaught | 1901 | 1911 |
Cribby Island |
Curratober | 1901 | 1911 |
Derroran, East | 1901 | 1911 |
Derroran, West | 1901 | 1911 |
Derrycon, Lower | 1901 | 1911 |
Derrycon, Upper | 1901 | 1911 |
Dooros | 1901 | 1911 |
Glenwanish | 1901 | 1911 |
Holy Island or Inishcaltra | 1901 | 1911 |
Inishcaltra or Holy Island | 1901 | 1911 |
Kilrateera, Lower | 1901 | 1911 |
Kilrateera, Upper | 1901 | 1911 |
Knockaphort | 1901 | 1911 |
Magherareagh | 1901 | 1911 |
Middleline, North | 1901 | 1911 |
Middleline, South | 1901 | 1911 |
Mountshannon | 1901 | 1911 |
Mountshannon town | 1901 | 1911 |
Sellernaun, East | 1901 | 1911 |
Sellernaun, West | 1901 | 1911 |
Woodpark | 1901 | 1911 |
Young's Island | 1901 | 1911 |
|
A summary of research sources for Inishcaltra
Positional map
Copyright © John Grenham, Eoin Grenham 2023