Catholic records for Dungannon


Dungannon

All known copies of records. Names for this parish: Drumglass, Dungannon, Killyman, Tullyniskin,

BaptismsMarriagesBurialsWhere? ReferenceStatus
Oct 14 1821 - Oct 30 1826
Oct 25 1826 - Dec 2 1829
Apr 24 1830 - July 9 1833
Aug 11 1833 - June 10 1834
Aug 3 1834 - Dec 30 1851
Jan 4 1852 - Dec 31 1880
Oct 6 1821 - Oct 30 1826
Oct 30 1826 - Dec 10 1829
May 2 1831 - May 26 - 1833
Aug 23 1833 - Nov 12 1834
June 16 1834 - Dec 29 1851
Jan 3 1854 - Nov 20 1880
Oct. 11, 1821 - June 7, 1826;
Nov. 7, 1826 - Nov. 24, 1829;
Apr. 26, 1831 - May 30, 1833;
Ayg. 13, 1833 - JUne 1, 1834;
July 3, 1834 - Dec. 29, 1854;
Jan. 4, 1852 - Dec. 31, 1880
National Library of Ireland

Imaged online
(Pos. 5580; Baptisms and marriages from 1834, 5581)
Transcribed at Ancestry & FindMyPast

Open for public research

1821 - 1881 1821 - 1881 1821 - 1881 Public Record Office of Northern Ireland

MIC.1D/31-32

Open for public research

1783 - 1790
1821 - 1900
1783 - 1788
1821 - 1900
Irish World Heritage Centre

Online transcript ($)

Oct 14 1821 - Oct 30 1826
Oct 25 1826 - Dec 2 1829
Apr 24 1830 - July 9 1833
Aug 11 1833 - June 10 1834
Aug 3 1834 - Dec 30 1851
Jan 4 1852 - Dec 31 1880
Oct 6 1821 - Oct 30 1826
Oct 30 1826 - Dec 10 1829
May 2 1831 - May 26 - 1833
Aug 23 1833 - Nov 12 1834
June 16 1834 - Dec 29 1851
Jan 3 1854 - Nov 20 1880
Oct. 11, 1821 - June 7, 1826;
Nov. 7, 1826 - Nov. 24, 1829;
Apr. 26, 1831 - May 30, 1833;
Ayg. 13, 1833 - JUne 1, 1834;
July 3, 1834 - Dec. 29, 1854;
Jan. 4, 1852 - Dec. 31, 1880
LDS Family history library

British Film Area 0926038 item 1-3

Click here for a listing of placenames associated with this church

John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy

Copyright © Grenhams partnership 2024