Catholic records for Borris


Borris

All known copies of records. Names for this parish: Borris,

BaptismsMarriagesBurialsWhere? ReferenceStatus
May 2 1782 - Dec 23 1813
Feb 2 1825 - Mar 15 1840
Mar 22 1840 - DDec 30 1855
Jan 1 1856 - Dec 30 1876
Jan 7 1877 - Dec 25 1880
Jan 26 1782 - Dec 4 1813
Feb 8 1825 - Mar 3 1840
Apr 28 1840 - Nov 23 1868
Feb 2 1869 - Nov 27 1880
National Library of Ireland

Imaged online
(Pos. 4196)
Transcribed at Ancestry & FindMyPast

Open for public research

May 2 1782 - Dec 23 1813
Feb 2 1825 - Mar 15 1840
Mar 22 1840 - DDec 30 1855
Jan 1 1856 - Dec 30 1876
Jan 7 1877 - Dec 25 1880
Jan 26 1782 - Dec 4 1813
Feb 8 1825 - Mar 3 1840
Apr 28 1840 - Nov 23 1868
Feb 2 1869 - Nov 27 1880
LDS Family history library

British Film Area 0926107

1782 - 1899 1782 - 1899 Carlow Library Genealogy Service

Online transcript ($)

Click here for a listing of placenames associated with this church

John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy

Copyright © Grenhams partnership 2024