Catholic records for Mullingar


Mullingar

All known copies of records. Names for this parish: Gaynstown, Mullingar, Washestown,

BaptismsMarriagesBurialsWhere? ReferenceStatus
1741/2 (fragment)
July 15 1742 - Dec 19 1796
Jan 13 1797 - May 2 1800
Jan 1 1800 - Apr 13 1816
May 1 1825 - Nov 23 1842
Nov 13 1843 - Jan 24 1863
Jan 22 1863 -Mar 12 1872
Mar 13 1872 - Dec 31 1880
Oct 26 1737 - July 20 1754
Jan 10 1779 - Apr 21 1824
Jan 8 1833 - Apr 9 1859
May 18 1860 - July 12 1879
July 10 1879 - Nov 27 1880
May 6, 1757 - Oct. 31, 1797;
Jan. 4, 1833 - May 26, 1838;
Feb. 28, 1843 - 1880
National Library of Ireland

Imaged online
(Pos. 4161, 4162, 4163)
Transcribed at Ancestry & FindMyPast

Open for public research

1741-1914
Missing 1747, 1820, 1822
1737 - 1823
1834 - 1909
1757-1910 Dun na Si Heritage and Genealogical Centre

Online transcript ($)

1741/2 (fragment)
July 15 1742 - Dec 19 1796
Jan 13 1797 - May 2 1800
Jan 1 1800 - Apr 13 1816
May 1 1825 - Nov 23 1842
Nov 13 1843 - Jan 24 1863
Jan 22 1863 -Mar 12 1872
Mar 13 1872 - Dec 31 1880
Oct 26 1737 - July 20 1754
Jan 10 1779 - Apr 21 1824
Jan 8 1833 - Apr 9 1859
May 18 1860 - July 12 1879
July 10 1879 - Nov 27 1880
May 6, 1757 - Oct. 31, 1797;
Jan. 4, 1833 - May 26, 1838;
Feb. 28, 1843 - 1880
LDS Family history library

British Film Area 0926178

1908-1912 Ancestry.com

Online

Subscription. With images

Click here for a listing of placenames associated with this church

John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy

Copyright © Grenhams partnership 2024