Catholic records for Hacketstown


Hacketstown

All known copies of records. Names for this parish: Hacketstown,

BaptismsMarriagesBurialsWhere? ReferenceStatus
1815-20 (a few entries) Aug 29 1820 - Apr 20 1823
July 10 1826 - Sept 7 1826
Oct 14 1827 - Mar 23 1877
Jan 4 1862 - Mar 23 1878
Mar 10 1878 - Dec 26 1879
Aug 31 1820 - Dec 1 1827
Mar 3 1829 - Nov 28 1863
Nov 20 1861 - Sept 25 1870
Feb 2 1877 - Aug 1 1878
May 9 1878 - Nov 25 1880
National Library of Ireland

Imaged online
(Pos. 4191)
Transcribed at Ancestry & FindMyPast

Open for public research

1815-20 (a few entries) Aug 29 1820 - Apr 20 1823
July 10 1826 - Sept 7 1826
Oct 14 1827 - Mar 23 1877
Jan 4 1862 - Mar 23 1878
Mar 10 1878 - Dec 26 1879
Aug 31 1820 - Dec 1 1827
Mar 3 1829 - Nov 28 1863
Nov 20 1861 - Sept 25 1870
Feb 2 1877 - Aug 1 1878
May 9 1878 - Nov 25 1880
LDS Family history library

British Film Area 0926115 item 1

Access restricted

1823 - 1899 1824 - 1899 Carlow Library Genealogy Service

Online transcript ($)

1828 - 1866
1879 - 1900
1820 - 1862,
1879 -1900
Wicklow Family History Centre

Online transcript ($)

Click here for a listing of placenames associated with this church

John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | Research | | FAQs | | What's new?| | Privacy policy

Copyright © Grenhams partnership 2024