Clare: | 38 | Donegal: | 1 | Down: | 2 | Galway: | 14 |
Kilkenny: | 1 | Limerick: | 18 | Limerick city: | 1 | Mayo: | 2 |
Offaly: | 1 | Tipperary: | 69 | Waterford: | 2 |
Haugh | numerous: (1) Clare-Limerick etc. (2) Down etc. Ir. Ó hEocha; Ó-hEachach. Also as Hough in Limerick. For derivation see Haughey. |
Hawes | fairly numerous: E Ulster, Cork etc. Ir. Ó h-Eachach, i.e. equivalent to Haugh; also Ó h-Eochadha who were kings of Ulster in 11 cent. Also an English toponymic. SGG. |
Hough | fairly numerous: Limerick-Tipperary, Galway, Belfast. Ir. Ó h-Eachach and Ó h-Eocha. See Haugh, which is more common. |
Ó h-Eachach | Haugh, Hawe(s): cuíosach líonmhar: Luimneach, an Clár & rl. Tá an sloinne seo chomh maith le Ó h-Eachadha & Ó h-Eachaidh ar aon dul le Ó h-Eochadha & rl. q.v |
Ó h-Eochach | Hough: líon beag: Luimneach & Tiobraid Árann. Féach Ó h-Eochadha. Tá na sloinnte seo go léir le Each.. & Eoch.. bunaithe ar an ainm Eachaidh a chiallaíonn marcach nó duine cosúil le each (an-tapaidh, b'fhéidir), nó ceanúil ar chaiple. Litrú nua: Ó hEocha. |
Parishes where Hough and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
Irish Times subscribers | | John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy