Antrim: | 5 | Armagh: | 1 | Belfast city: | 3 | Down: | 14 |
Dublin: | 4 | Galway: | 11 | Kerry: | 1 | Kildare: | 3 |
Laois: | 1 | Limerick city: | 1 | Louth: | 1 | Mayo: | 3 |
Meath: | 1 | Offaly: | 4 | Roscommon: | 6 | Sligo: | 124 |
Tipperary: | 14 | Tyrone: | 1 | Westmeath: | 2 | Wexford: | 2 |
Davey | numerous: Belfast area, Dublin, Sligo etc. English and Scottish in the east but in Connacht, they are a branch of the Burkes, Mac Dáibhidh, originally seated in Galway. |
Davy | Quite numerous: Dublin, Midlands, S Leinster etc. English, cognate with Davies, Davis etc. |
Parishes where Davy and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
Irish Times subscribers | | John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy