Armagh: | 3 | Belfast city: | 3 | Cork: | 4 | Derry: | 16 |
Donegal: | 161 | Down: | 1 | Fermanagh: | 1 | Leitrim: | 5 |
Limerick: | 17 | Louth: | 1 | Roscommon: | 15 | Tyrone: | 23 |
Wexford: | 1 |
Col | Coll: fíor-annamh: Cill Mocheallóg, Luimneach. Lochlannaigh, b'fhéidir. I gCúige Uladh tá baint aige le Mac Colla.MIF. |
Coll | fairly numerous: Derry, Donegal, Belfast etc. Ir. Col. This is an English name in the south where it occurs in Limerick 14 cent. However, in Ulster, it is Mac Colla. SI &MIF. |
Cull | Quite numerous: Down, Leitrim etc. Possibly relates to: (1) MacCullough, Ir. Mac Con Uladh, and (2) Scottish MacCulloch. An Sloinnteoir Gaeilge gives Mac Colla which generally refers to Coll, a galloglass family of Donegal and this must account for most of the Culls in Ulster. MIF. |
Mac Colla | Coll: cuíosach líonmhar: Ulaidh. Clann ghallóglach i dTír Conaill. Féach Mac Cú Uladh nó Mac Con Uladh.MIF. |
MacColl | rare: Belfast area: Variant of Mac Call, q.v. Not to be confused with Ir. Mac Colla which relates to a galloglass family of Donegal now appearing as Coll. SI &MIF. |
Parishes where Coll and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy