Antrim: | 15 | Armagh: | 19 | Belfast city: | 1 | Cavan: | 14 |
Derry: | 14 | Donegal: | 18 | Down: | 25 | Dublin: | 1 |
Dublin city: | 2 | Fermanagh: | 44 | Kildare: | 1 | Leitrim: | 13 |
Limerick city: | 2 | Louth: | 1 | Offaly: | 1 | Roscommon: | 17 |
Sligo: | 7 | Tipperary: | 3 | Tyrone: | 27 | Waterford: | 3 |
Acheson | numerous: Scottish version of Atkinson: N.E. Ulster. |
Parishes where Acheson and a second surname are found together
Click here to see all variants on a single map
Click on a name to see it on the map.
John Grenham | | Sitemap | | Login | | Subscribe | | Contact | | FAQs | | What's new?| | Privacy policy