Farry in Templecrone civil parish, Donegal
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Templecrone.
- Click on any parish on the map to go to its page.
Places in Templecrone
Anna Island | 1901 | 1911 |
Annagary | 1901 | 1911 |
Aphort | 1901 | 1911 |
Ardmeen | 1901 | 1911 |
Arlands | 1901 | 1911 |
Arranmore Island (Illanaran) | 1901 | 1911 |
Augullies | 1901 | 1911 |
Ballintra | 1901 | 1911 |
Belcruit | 1901 | 1911 |
Braade | 1901 | 1911 |
Brockagh | 1901 | 1911 |
Bunawack | 1901 | 1911 |
Burtonport | 1901 | 1911 |
Calf Island | 1901 | 1911 |
Carnboy | 1901 | 1911 |
Carrickfin | 1901 | 1911 |
Carriff Island | 1901 | 1911 |
Cleenderry | 1901 | 1911 |
Cloghbolie | 1901 | 1911 |
Cloghcor | 1901 | 1911 |
Clogherdillure | 1901 | 1911 |
Cloghglass | 1901 | 1911 |
Corragh Island | 1901 | 1911 |
Craghy | 1901 | 1911 |
Croaghnamaddy | 1901 | 1911 |
Croaghnashallog | 1901 | 1911 |
Crocknageeragh | 1901 | 1911 |
Crohy | 1901 | 1911 |
Crohyboyle | 1901 | 1911 |
Crovehy | 1901 | 1911 |
Cruickaghmore | 1901 | 1911 |
Cruit, Lower | 1901 | 1911 |
Cruit, Upper | 1901 | 1911 |
Derrydruel, Lower | 1901 | 1911 |
Derrydruel, Upper | 1901 | 1911 |
Derrynamansher | 1901 | 1911 |
Drumlaghdrid | 1901 | 1911 |
Drumnacart | 1901 | 1911 |
Drumnacart Mountain Pasture | 1901 | 1911 |
Duck Island | 1901 | 1911 |
Dunglow | 1901 | 1911 |
Dunglow town | 1901 | 1911 |
Dunmore | 1901 | 1911 |
Edernish Island | 1901 | 1911 |
Edernish Island | 1901 | 1911 |
Edernishfree Island | 1901 | 1911 |
Eighter Island | 1901 | 1911 |
Falchorrib | 1901 | 1911 |
Fallagowan | 1901 | 1911 |
Glashbeggan | 1901 | 1911 |
Glennahilt | 1901 | 1911 |
Gortgarra | 1901 | 1911 |
Gortnasate | 1901 | 1911 |
Illancrone Island | 1901 | 1911 |
Illion | 1901 | 1911 |
Inishal | 1901 | 1911 |
Inishcoo | 1901 | 1911 |
Inisheane | 1901 | 1911 |
Inishfree, Lower | 1901 | 1911 |
Inishfree, Upper | 1901 | 1911 |
Inishillintry | 1901 | 1911 |
Inishinny | 1901 | 1911 |
Inishkeeragh | 1901 | 1911 |
Inishmacadurn or Rutland Island | 1901 | 1911 |
Inishmeal | 1901 | 1911 |
Keadew | 1901 | 1911 |
Killindarragh | 1901 | 1911 |
Kincaslough | 1901 | 1911 |
Lahan Island | 1901 | 1911 |
Leabgarrow | 1901 | 1911 |
Leabrannagh | 1901 | 1911 |
Leabrannagh Mountain North & Plughoge | 1901 | 1911 |
Leabrannagh Mountain South & Plughoge | 1901 | 1911 |
Leckbeg | 1901 | 1911 |
Leckenagh | 1901 | 1911 |
Lefinn | 1901 | 1911 |
Lettercau | 1901 | 1911 |
Lighthouse Lot | 1901 | 1911 |
Loughagher | 1901 | 1911 |
Loughanure | 1901 | 1911 |
Loughsalt | 1901 | 1911 |
Maghery Glebe | 1901 | 1911 |
Meenabollagan | 1901 | 1911 |
Meenacloghcor | 1901 | 1911 |
Meenacross | 1901 | 1911 |
Meenagowna | 1901 | 1911 |
Meenalecky | 1901 | 1911 |
Meenbannad | 1901 | 1911 |
Meenderryherk Glebe | 1901 | 1911 |
Meenderrynasloe | 1901 | 1911 |
Meenderryowan | 1901 | 1911 |
Meendrain | 1901 | 1911 |
Meenlecknalore | 1901 | 1911 |
Meenmore | 1901 | 1911 |
Mellamore | 1901 | 1911 |
Mullaghderg | 1901 | 1911 |
Mullaghderg Mountain Pasture | 1901 | 1911 |
Mullaghdoo Irish | 1901 | 1911 |
Mullaghdoo Scotch | 1901 | 1911 |
Oughtmeen | 1901 | 1911 |
Owy Island | 1901 | 1911 |
Plughoge | 1901 | 1911 |
Plughoge and Leabrannagh Mountain, North | 1901 | 1911 |
Plughoge and Leabrannagh Mountain, South | 1901 | 1911 |
Rannagh and Toories | 1901 | 1911 |
Rinnafarset | 1901 | 1911 |
Rinrainy Island | 1901 | 1911 |
Roshin Acres | 1901 | 1911 |
Roshin Lodge | 1901 | 1911 |
Roshin, North | 1901 | 1911 |
Roshin, South | 1901 | 1911 |
Rutland Island or Inishmacadurn | 1901 | 1911 |
Saltpans | 1901 | 1911 |
Sheep Park | 1901 | 1911 |
Sheskinarone | 1901 | 1911 |
Tangaveane | 1901 | 1911 |
Termon | 1901 | 1911 |
Tievegarvlagh | 1901 | 1911 |
Toberkeen | 1901 | 1911 |
Toories and Rannagh | 1901 | 1911 |
Tullyillan | 1901 | 1911 |
Tullyillan Island | 1901 | 1911 |
|
A summary of research sources for Templecrone
Positional map
Copyright © John Grenham, Eoin Grenham 2023