Kee in Drumhome civil parish, Donegal
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Drumhome.
- Click on any parish on the map to go to its page.
Places in Drumhome
Aghadowey | 1901 | 1911 |
Ardbane or Laghy Barr | 1901 | 1911 |
Ardeelan, Lower | 1901 | 1911 |
Ardeelan, Upper | 1901 | 1911 |
Ardnagalliagh | 1901 | 1911 |
Ballintooey | 1901 | 1911 |
Ballintra | 1901 | 1911 |
Ballintra town | 1901 | 1911 |
Ballyalla | 1901 | 1911 |
Ballybulgan | 1901 | 1911 |
Ballydermot | 1901 | 1911 |
Ballykillowen | 1901 | 1911 |
Ballymagrorty | 1901 | 1911 |
Ballymagrorty Irish | 1901 | 1911 |
Ballymagrorty Scotch | 1901 | 1911 |
Ballynacarrick | 1901 | 1911 |
Ballynacarrick Barr of | 1901 | 1911 |
Ballynakillew Mountain | 1901 | 1911 |
Ballyruddelly or Lismintan | 1901 | 1911 |
Barnesyneilly | 1901 | 1911 |
Barr of Ballynacarrick | 1901 | 1911 |
Bigpark | 1901 | 1911 |
Birra | 1901 | 1911 |
Blabreenagh | 1901 | 1911 |
Brownhall Demesne | 1901 | 1911 |
Carrick Upper and Lower Barr | 1901 | 1911 |
Carrick, East | 1901 | 1911 |
Carrick, West | 1901 | 1911 |
Carrickbreeny | 1901 | 1911 |
Copany | 1901 | 1911 |
Cormullin | 1901 | 1911 |
Coxtown | 1901 | 1911 |
Croaghnakern | 1901 | 1911 |
Croaghnameal | 1901 | 1911 |
Crockahany or Rossnowlagh, Upper | 1901 | 1911 |
Cuilly | 1901 | 1911 |
Derries | 1901 | 1911 |
Dromore | 1901 | 1911 |
Drumaneel | 1901 | 1911 |
Drumbristan Glebe | 1901 | 1911 |
Drumchory Glebe | 1901 | 1911 |
Drumhome | 1901 | 1911 |
Drumlask | 1901 | 1911 |
Drummanus Glebe | 1901 | 1911 |
Drumnacroil | 1901 | 1911 |
Drumoske | 1901 | 1911 |
Durnesh | 1901 | 1911 |
Foyagh | 1901 | 1911 |
Glasbolie | 1901 | 1911 |
Golard | 1901 | 1911 |
Grahamstown | 1901 | 1911 |
Greaghs | 1901 | 1911 |
Greaghs Barr or Meenavanaghan | 1901 | 1911 |
Inishfad | 1901 | 1911 |
Inishinny | 1901 | 1911 |
Inishnabo | 1901 | 1911 |
Inishnagor | 1901 | 1911 |
Inishpat | 1901 | 1911 |
Kilgole | 1901 | 1911 |
Killinangel Beg | 1901 | 1911 |
Killinangel More | 1901 | 1911 |
Knockbane | 1901 | 1911 |
Lacklom | 1901 | 1911 |
Laghy | 1901 | 1911 |
Laghy town | 1901 | 1911 |
Legacurry | 1901 | 1911 |
Legnanornoge | 1901 | 1911 |
Lismintan or Ballyruddelly | 1901 | 1911 |
Lisnapaste | 1901 | 1911 |
Lower Barr and Carrick, Upper | 1901 | 1911 |
Lurgan | 1901 | 1911 |
Meenacargagh or Raneany Barr | 1901 | 1911 |
Meenavanaghan or Greaghs Barr | 1901 | 1911 |
Moneymore | 1901 | 1911 |
Moyne | 1901 | 1911 |
Mullanacross | 1901 | 1911 |
Mullanasole | 1901 | 1911 |
Mullanasole Barr | 1901 | 1911 |
Mullans | 1901 | 1911 |
Murvagh Upper Glebe | 1901 | 1911 |
Murvagh, Lower | 1901 | 1911 |
Oughtnadrin | 1901 | 1911 |
Oughtnadrin Barr, Tullygallen, and Tullywee | 1901 | 1911 |
Pollnaranny | 1901 | 1911 |
Rafoarty | 1901 | 1911 |
Raneany Barr or Meenacargagh | 1901 | 1911 |
Raneany, East | 1901 | 1911 |
Raneany, West | 1901 | 1911 |
Rath | 1901 | 1911 |
Rath Mountain | 1901 | 1911 |
Rathfragan | 1901 | 1911 |
Rathtinny Glebe | 1901 | 1911 |
Rockhill | 1901 | 1911 |
Rooney's Island | 1901 | 1911 |
Rosscanlan | 1901 | 1911 |
Rossilly | 1901 | 1911 |
Rossilly Barr | 1901 | 1911 |
Rossmore | 1901 | 1911 |
Rossnowlagh Upper or Crockahany | 1901 | 1911 |
Rossnowlagh, Lower | 1901 | 1911 |
Rossyvolan | 1901 | 1911 |
Shannagh | 1901 | 1911 |
Skreen | 1901 | 1911 |
Straness | 1901 | 1911 |
Tievebrack | 1901 | 1911 |
Tobernahoory | 1901 | 1911 |
Trumman West Barr | 1901 | 1911 |
Trumman, East | 1901 | 1911 |
Trumman, West | 1901 | 1911 |
Tullybrook or Tullyleague | 1901 | 1911 |
Tullyearl | 1901 | 1911 |
Tullygallan | 1901 | 1911 |
Tullygallan Tullywee, and Oughtnadrin Barr | 1901 | 1911 |
Tullyleague or Tullybrook | 1901 | 1911 |
Tullymornin | 1901 | 1911 |
Tullywee | 1901 | 1911 |
Tullywee Tullygallan, and Oughtnadrin Barr | 1901 | 1911 |
Urbalshinny | 1901 | 1911 |
|
A summary of research sources for Drumhome
Positional map
Copyright © John Grenham, Eoin Grenham 2022