Failey in Kilmore civil parish, Cavan
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Kilmore.
- Click on any parish on the map to go to its page.
Places in Kilmore
Annagh | 1901 | 1911 |
Bellananagh | 1901 | 1911 |
Bellananagh town | 1901 | 1911 |
Bellville | 1901 | 1911 |
Bingfield or Gortnashangan, Lower | 1901 | 1911 |
Bleancup | 1901 | 1911 |
Breandrum | 1901 | 1911 |
Castlecosby or Kevit, Upper | 1901 | 1911 |
Cauhoo | 1901 | 1911 |
Cavanfin | 1901 | 1911 |
Clarebane | 1901 | 1911 |
Clonagonnell | 1901 | 1911 |
Clonloskan | 1901 | 1911 |
Coolnagor or Ricehill | 1901 | 1911 |
Cordalea | 1901 | 1911 |
Corgarran | 1901 | 1911 |
Cormeen | 1901 | 1911 |
Cornacrea | 1901 | 1911 |
Cornamucklagh | 1901 | 1911 |
Corracanvy | 1901 | 1911 |
Corratober | 1901 | 1911 |
Corraveaty | 1901 | 1911 |
Corstruce | 1901 | 1911 |
Crenard | 1901 | 1911 |
Crossdoney | 1901 | 1911 |
Danesfort Demesne or Togher | 1901 | 1911 |
Derinish Beg | 1901 | 1911 |
Derinish More | 1901 | 1911 |
Derries, Lower | 1901 | 1911 |
Derries, Upper | 1901 | 1911 |
Derryna | 1901 | 1911 |
Derrynagan | 1901 | 1911 |
Derrywinny | 1901 | 1911 |
Dreenan | 1901 | 1911 |
Drumard | 1901 | 1911 |
Drumbar | 1901 | 1911 |
Drumcarban | 1901 | 1911 |
Drumcon | 1901 | 1911 |
Drumcor | 1901 | 1911 |
Drumcrow | 1901 | 1911 |
Drumgor | 1901 | 1911 |
Drumhecknagh | 1901 | 1911 |
Drumheel | 1901 | 1911 |
Drumleny | 1901 | 1911 |
Drumlion | 1901 | 1911 |
Drummora, Great | 1901 | 1911 |
Drummora, Little | 1901 | 1911 |
Drummullan | 1901 | 1911 |
Drummurry | 1901 | 1911 |
Drumroosk or Thomascourt | 1901 | 1911 |
Drumskeagh | 1901 | 1911 |
Eonish | 1901 | 1911 |
Farragh | 1901 | 1911 |
Farranydaly | 1901 | 1911 |
Gartbrattan | 1901 | 1911 |
Gartnanoul | 1901 | 1911 |
Glencorran | 1901 | 1911 |
Gortachurk | 1901 | 1911 |
Gortnashangan Lower or Bingfield | 1901 | 1911 |
Gortnashangan Upper or Hermitage | 1901 | 1911 |
Hermitage or Gortnashangan, Upper | 1901 | 1911 |
Inch Island | 1901 | 1911 |
Inishconnell | 1901 | 1911 |
Kevit Upper or Castlecosby | 1901 | 1911 |
Kevit, Lower | 1901 | 1911 |
Killygowan | 1901 | 1911 |
Killykeen | 1901 | 1911 |
Killyvally | 1901 | 1911 |
Kilmore, Lower | 1901 | 1911 |
Kilmore, Upper | 1901 | 1911 |
Kilsallagh | 1901 | 1911 |
Knockakishta | 1901 | 1911 |
Legaland | 1901 | 1911 |
Lisduff | 1901 | 1911 |
Lismore Demesne | 1901 | 1911 |
Lisnamandra | 1901 | 1911 |
Loughaconnick | 1901 | 1911 |
Marahill | 1901 | 1911 |
Monnery, Lower | 1901 | 1911 |
Monnery, Upper | 1901 | 1911 |
Newtown | 1901 | 1911 |
Pollabane | 1901 | 1911 |
Pottle | 1901 | 1911 |
Ricehill or Coolnagor | 1901 | 1911 |
Rocks | 1901 | 1911 |
Sally Island |
Scotch Island | 1901 | 1911 |
Shancor | 1901 | 1911 |
Shantully | 1901 | 1911 |
Slanore | 1901 | 1911 |
Snakeel | 1901 | 1911 |
Thomascourt or Drumroosk | 1901 | 1911 |
Tircullen | 1901 | 1911 |
Togher or Danesfort Demesne | 1901 | 1911 |
Tonymore | 1901 | 1911 |
Trinity Island | 1901 | 1911 |
Tully | 1901 | 1911 |
Urney | 1901 | 1911 |
|
A summary of research sources for Kilmore
Positional map
Copyright © John Grenham, Eoin Grenham 2023