Farren in Ardstraw civil parish, Tyrone
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Ardstraw.
- Click on any parish on the map to go to its page.
Places in Ardstraw
Aghafad | 1901 | 1911 |
Aghasessy | 1901 | 1911 |
Altdoghal | 1901 | 1911 |
Archill | 1901 | 1911 |
Ardbarren, Lower | 1901 | 1911 |
Ardbarren, Upper | 1901 | 1911 |
Ardstraw | 1901 | 1911 |
Ardstraw town | 1901 | 1911 |
Backhill | 1901 | 1911 |
Ballought | 1901 | 1911 |
Ballyfolliard | 1901 | 1911 |
Ballymullarty | 1901 | 1911 |
Ballynaloan | 1901 | 1911 |
Ballyrenan | 1901 | 1911 |
Barons Court | 1901 | 1911 |
Beagh | 1901 | 1911 |
Binnawooda | 1901 | 1911 |
Birnaghs | 1901 | 1911 |
Bloomry | 1901 | 1911 |
Bolaght | 1901 | 1911 |
Breen | 1901 | 1911 |
Brocklis | 1901 | 1911 |
Bunderg | 1901 | 1911 |
Byturn | 1901 | 1911 |
Carnaveagh | 1901 | 1911 |
Carncorran Glebe | 1901 | 1911 |
Carnkenny | 1901 | 1911 |
Carrickadartan | 1901 | 1911 |
Cashty | 1901 | 1911 |
Castlebane | 1901 | 1911 |
Cavandarragh | 1901 | 1911 |
Clady Blair | 1901 | 1911 |
Clady Haliday | 1901 | 1911 |
Clady Hood | 1901 | 1911 |
Clady Johnston | 1901 | 1911 |
Clady-sproul or Liscreevaghan | 1901 | 1911 |
Clare, Upper | 1901 | 1911 |
Claremore | 1901 | 1911 |
Cloghogle or Glenknock | 1901 | 1911 |
Cloonty | 1901 | 1911 |
Concess | 1901 | 1911 |
Coolaghy | 1901 | 1911 |
Coolcreaghy | 1901 | 1911 |
Coolnacrunaght | 1901 | 1911 |
Coolnaherin Park | 1901 | 1911 |
Creevy | 1901 | 1911 |
Crew, Lower | 1901 | 1911 |
Crew, Upper | 1901 | 1911 |
Crosh | 1901 | 1911 |
Croshballinree | 1901 | 1911 |
Deer Park Lower or, Old | 1901 | 1911 |
Deer Park Upper or New | 1901 | 1911 |
Deer Park, Middle | 1901 | 1911 |
Derrygoon | 1901 | 1911 |
Douglas or Ligfordrum | 1901 | 1911 |
Drumclamph | 1901 | 1911 |
Drumlegagh | 1901 | 1911 |
Drumnabey | 1901 | 1911 |
Drumnahoe | 1901 | 1911 |
Dunrevan | 1901 | 1911 |
Dunteige | 1901 | 1911 |
Envagh | 1901 | 1911 |
Erganagh | 1901 | 1911 |
Fyfin | 1901 | 1911 |
Gallan, Lower | 1901 | 1911 |
Gallan, Upper | 1901 | 1911 |
Garvetagh, Lower | 1901 | 1911 |
Garvetagh, Upper | 1901 | 1911 |
Glasmullagh | 1901 | 1911 |
Glenglush | 1901 | 1911 |
Glenknock or Cloghogle | 1901 | 1911 |
Golan Adams | 1901 | 1911 |
Golan Hunter | 1901 | 1911 |
Golan Sproul | 1901 | 1911 |
Grange | 1901 | 1911 |
Killeen | 1901 | 1911 |
Killydart | 1901 | 1911 |
Killymore | 1901 | 1911 |
Kilreal, Lower | 1901 | 1911 |
Kilreal, Upper | 1901 | 1911 |
Kilstrule | 1901 | 1911 |
Knockbrack | 1901 | 1911 |
Knockiniller | 1901 | 1911 |
Knockroe | 1901 | 1911 |
Laragh | 1901 | 1911 |
Largybeg | 1901 | 1911 |
Legland | 1901 | 1911 |
Legnabraid | 1901 | 1911 |
Letterbin | 1901 | 1911 |
Lettercarn | 1901 | 1911 |
Ligfordrum or Douglas | 1901 | 1911 |
Liscreevaghan or Clady-sproul | 1901 | 1911 |
Lislaferty | 1901 | 1911 |
Lisleen | 1901 | 1911 |
Lisnacreaght | 1901 | 1911 |
Lisnafin | 1901 | 1911 |
Lisnatunny Glebe | 1901 | 1911 |
Listymore | 1901 | 1911 |
Lurganboy | 1901 | 1911 |
Magheracoltan | 1901 | 1911 |
Magheracreggan | 1901 | 1911 |
Magheralough | 1901 | 1911 |
Meaghy | 1901 | 1911 |
Milltown | 1901 | 1911 |
Moyle Glebe | 1901 | 1911 |
Mullagh | 1901 | 1911 |
Mulvin | 1901 | 1911 |
Newtown Stewart | 1901 | 1911 |
Newtown Stewart town | 1901 | 1911 |
Priestsessagh | 1901 | 1911 |
Pubble | 1901 | 1911 |
Rakelly | 1901 | 1911 |
Ratyn | 1901 | 1911 |
Scarvagherin | 1901 | 1911 |
Sessagh of Gallan | 1901 | 1911 |
Shanog | 1901 | 1911 |
Shanonny, East | 1901 | 1911 |
Shanonny, West | 1901 | 1911 |
Skinboy | 1901 | 1911 |
Skinboy Mountain | 1901 | 1911 |
Spamount | 1901 | 1911 |
Stonewalls | 1901 | 1911 |
Stonyfalls | 1901 | 1911 |
Strahulter | 1901 | 1911 |
Straletterdallan | 1901 | 1911 |
Tamnagh | 1901 | 1911 |
Tievenny | 1901 | 1911 |
Tirmegan | 1901 | 1911 |
Tullymuck | 1901 | 1911 |
Upperthird | 1901 | 1911 |
Urbalreagh | 1901 | 1911 |
Whitehouse | 1901 | 1911 |
|
A summary of research sources for Ardstraw
Positional map
Copyright © John Grenham, Eoin Grenham 2023