Farrell in Drumcliff civil parish, Sligo
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Drumcliff.
- Click on any parish on the map to go to its page.
Places in Drumcliff
Aghagad | 1901 | 1911 |
Ardboline | 1901 | 1911 |
Ardtermon | 1901 | 1911 |
Ardtrasna | 1901 | 1911 |
Attiduff | 1901 | 1911 |
Ballincar | 1901 | 1911 |
Ballineden | 1901 | 1911 |
Ballinphull | 1901 | 1911 |
Ballintemple | 1901 | 1911 |
Ballinvoher | 1901 | 1911 |
Ballyconnell | 1901 | 1911 |
Ballyconnell town | 1901 | 1911 |
Ballygilgan | 1901 | 1911 |
Ballymuldorry | 1901 | 1911 |
Ballynagalliagh | 1901 | 1911 |
Ballyweelin | 1901 | 1911 |
Barnaderg | 1901 | 1911 |
Barnarobin | 1901 | 1911 |
Carney (Jones) | 1901 | 1911 |
Carney (O'Beirne) | 1901 | 1911 |
Carney town | 1901 | 1911 |
Carrigeens | 1901 | 1911 |
Cartronmore | 1901 | 1911 |
Cartronwilliamoge | 1901 | 1911 |
Cashelgarran | 1901 | 1911 |
Castlegal | 1901 | 1911 |
Cloghboley | 1901 | 1911 |
Cloghcor | 1901 | 1911 |
Cloonagh | 1901 | 1911 |
Cloonderry | 1901 | 1911 |
Clooneen | 1901 | 1911 |
Cloonelly | 1901 | 1911 |
Cloonmull | 1901 | 1911 |
Collinsford | 1901 | 1911 |
Coolbeg | 1901 | 1911 |
Cooldrumman, Lower | 1901 | 1911 |
Cooldrumman, Upper | 1901 | 1911 |
Creaghadoo | 1901 | 1911 |
Cregg | 1901 | 1911 |
Creggyconnell | 1901 | 1911 |
Cullagh Beg | 1901 | 1911 |
Cullagh More | 1901 | 1911 |
Doonally | 1901 | 1911 |
Doonfore | 1901 | 1911 |
Doonierin | 1901 | 1911 |
Doonowney | 1901 | 1911 |
Drum, East | 1901 | 1911 |
Drum, West | 1901 | 1911 |
Drumcliff Glebe | 1901 | 1911 |
Drumcliff town |
Drumcliff, North | 1901 | 1911 |
Drumcliff, South | 1901 | 1911 |
Drumcliff, West | 1901 | 1911 |
Drumkilsellagh | 1901 | 1911 |
Finned | 1901 | 1911 |
Glen, Lower | 1901 | 1911 |
Glen, Upper | 1901 | 1911 |
Glencarbury | 1901 | 1911 |
Gortarowey | 1901 | 1911 |
Gortnagrelly | 1901 | 1911 |
Horse Island | 1901 | 1911 |
Keelty | 1901 | 1911 |
Kilmacannon | 1901 | 1911 |
Kilsellagh | 1901 | 1911 |
Kiltycooly | 1901 | 1911 |
Kingsmountain or Slievemore | 1901 | 1911 |
Kintogher | 1901 | 1911 |
Lislahelly | 1901 | 1911 |
Lisnalurg | 1901 | 1911 |
Lissadill | 1901 | 1911 |
Lugatober | 1901 | 1911 |
Lugnagall | 1901 | 1911 |
Magheragillerneeve or Springfield | 1901 | 1911 |
Mullaghnaneane | 1901 | 1911 |
Raghly | 1901 | 1911 |
Rahaberna | 1901 | 1911 |
Rahelly | 1901 | 1911 |
Rockley town | 1901 | 1911 |
Rosses Upper town | 1901 | 1911 |
Rosses, Lower | 1901 | 1911 |
Rosses, Upper | 1901 | 1911 |
Slievemore or Kingsmountain | 1901 | 1911 |
Springfield or Magheragillerneeve | 1901 | 1911 |
Teesan | 1901 | 1911 |
Tormore | 1901 | 1911 |
Tully | 1901 | 1911 |
Urlar | 1901 | 1911 |
|
A summary of research sources for Drumcliff
Positional map
Copyright © John Grenham, Eoin Grenham 2023