Farmer in Tedavnet civil parish, Monaghan
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Tedavnet.
- Click on any parish on the map to go to its page.
Places in Tedavnet
Acres | 1901 | 1911 |
Aghaboy, North | 1901 | 1911 |
Aghaboy, South | 1901 | 1911 |
Aghaclogha | 1901 | 1911 |
Aghagally | 1901 | 1911 |
Aghagaw | 1901 | 1911 |
Aghanameena | 1901 | 1911 |
Agheracalkill | 1901 | 1911 |
Agherakeltan | 1901 | 1911 |
Aghnahunshin | 1901 | 1911 |
Allagesh | 1901 | 1911 |
Annagally | 1901 | 1911 |
Annahagh | 1901 | 1911 |
Annyalty | 1901 | 1911 |
Annyeeb | 1901 | 1911 |
Annyerk | 1901 | 1911 |
Barratitoppy, Lower | 1901 | 1911 |
Barratitoppy, Upper | 1901 | 1911 |
Bellanode town | 1901 | 1911 |
Billises | 1901 | 1911 |
Bough | 1901 | 1911 |
Boughkeel | 1901 | 1911 |
Caldavnet | 1901 | 1911 |
Cappog | 1901 | 1911 |
Carnquill | 1901 | 1911 |
Carrachor | 1901 | 1911 |
Carrowhatta | 1901 | 1911 |
Clonamully | 1901 | 1911 |
Clonkeady | 1901 | 1911 |
Clontoe | 1901 | 1911 |
Clontybunnia | 1901 | 1911 |
Clontycasta | 1901 | 1911 |
Coolkill, East | 1901 | 1911 |
Coolkill, West | 1901 | 1911 |
Corblonog | 1901 | 1911 |
Corknock | 1901 | 1911 |
Corlat | 1901 | 1911 |
Cornacreeve | 1901 | 1911 |
Cornagilty | 1901 | 1911 |
Cornaguillagh | 1901 | 1911 |
Corrinshigo | 1901 | 1911 |
Creesil | 1901 | 1911 |
Crosses | 1901 | 1911 |
Cussee | 1901 | 1911 |
Derryallaghan | 1901 | 1911 |
Derrycrossan | 1901 | 1911 |
Derrydorraghy | 1901 | 1911 |
Derrynagad | 1901 | 1911 |
Derrynagrew | 1901 | 1911 |
Derrynahesco | 1901 | 1911 |
Derrynanamph | 1901 | 1911 |
Derrynasell, East | 1901 | 1911 |
Derrynasell, West | 1901 | 1911 |
Doogary | 1901 | 1911 |
Drumbarnet | 1901 | 1911 |
Drumbenagh | 1901 | 1911 |
Drumbier | 1901 | 1911 |
Drumbin | 1901 | 1911 |
Drumcoo (Brady) | 1901 | 1911 |
Drumcoo (Foster) | 1901 | 1911 |
Drumcoo (Jackson) | 1901 | 1911 |
Drumcoo (Woods) | 1901 | 1911 |
Drumdart | 1901 | 1911 |
Drumdesco | 1901 | 1911 |
Drumgarran | 1901 | 1911 |
Drumgoask | 1901 | 1911 |
Drumhillagh | 1901 | 1911 |
Druminane | 1901 | 1911 |
Drumlara | 1901 | 1911 |
Drumlish | 1901 | 1911 |
Drumreask | 1901 | 1911 |
Drumscor | 1901 | 1911 |
Drumshanny | 1901 | 1911 |
Drumsheaver | 1901 | 1911 |
Drumslavog | 1901 | 1911 |
Edenbrone | 1901 | 1911 |
Eshacrin | 1901 | 1911 |
Eshcloghfin | 1901 | 1911 |
Eshnaglogh | 1901 | 1911 |
Feebaghbane | 1901 | 1911 |
Feebaghduff | 1901 | 1911 |
Foremass | 1901 | 1911 |
Formoyle | 1901 | 1911 |
Gilford | 1901 | 1911 |
Glasdrumman | 1901 | 1911 |
Gola English | 1901 | 1911 |
Gola Irish | 1901 | 1911 |
Graffagh | 1901 | 1911 |
Greagh | 1901 | 1911 |
Islands | 1901 | 1911 |
Itereery | 1901 | 1911 |
Kibberidog | 1901 | 1911 |
Killatten | 1901 | 1911 |
Killybough | 1901 | 1911 |
Killycarnan, North | 1901 | 1911 |
Killycarnan, South | 1901 | 1911 |
Killycreen | 1901 | 1911 |
Killydonnelly | 1901 | 1911 |
Killygavna | 1901 | 1911 |
Killygrallan | 1901 | 1911 |
Killylough | 1901 | 1911 |
Killymarran | 1901 | 1911 |
Killytur | 1901 | 1911 |
Kilmore, East | 1901 | 1911 |
Kilmore, West | 1901 | 1911 |
Knockacullion | 1901 | 1911 |
Knockanearla | 1901 | 1911 |
Knockatallan | 1901 | 1911 |
Knockballyroney | 1901 | 1911 |
Knockcor | 1901 | 1911 |
Knocknageeha | 1901 | 1911 |
Knocknalun | 1901 | 1911 |
Lennaght | 1901 | 1911 |
Milligan | 1901 | 1911 |
Mullaghinshigo | 1901 | 1911 |
Mullaghmore, East | 1901 | 1911 |
Mullaghmore, North | 1901 | 1911 |
Mullaghmore, West | 1901 | 1911 |
Mullanarockan | 1901 | 1911 |
Mullantimore | 1901 | 1911 |
Mullatigorry | 1901 | 1911 |
Mullatishaughlin | 1901 | 1911 |
Mullyera | 1901 | 1911 |
Newgrove | 1901 | 1911 |
Quiglough | 1901 | 1911 |
Raconnell | 1901 | 1911 |
Rafeenan | 1901 | 1911 |
Scotstown town | 1901 | 1911 |
Shee | 1901 | 1911 |
Sheetrim | 1901 | 1911 |
Sheskin | 1901 | 1911 |
Sruveel | 1901 | 1911 |
Straclevan | 1901 | 1911 |
Stracrunnion | 1901 | 1911 |
Stramackilroy | 1901 | 1911 |
Tattindonagh | 1901 | 1911 |
Tattygare | 1901 | 1911 |
Tedavnet | 1901 | 1911 |
Telaydan | 1901 | 1911 |
Teraverty | 1901 | 1911 |
Terrytole | 1901 | 1911 |
Tirnamona | 1901 | 1911 |
Tirnaskea, North | 1901 | 1911 |
Tirnaskea, South | 1901 | 1911 |
Tonyclea | 1901 | 1911 |
Tonystackan | 1901 | 1911 |
Tullaghan | 1901 | 1911 |
Tully | 1901 | 1911 |
Tullycroman | 1901 | 1911 |
Tullygony | 1901 | 1911 |
Tullylone | 1901 | 1911 |
Tullyvogy | 1901 | 1911 |
|
A summary of research sources for Tedavnet
Positional map
Copyright © John Grenham, Eoin Grenham 2023