Hanly in Kilmore civil parish, Mayo
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Kilmore.
- Click on any parish on the map to go to its page.
Places in Kilmore
Aghadoon | 1901 | 1911 |
Aghaglasheen | 1901 | 1911 |
Aghleam | 1901 | 1911 |
Annagh | 1901 | 1911 |
Ardmore | 1901 | 1911 |
Ardmore Point | 1901 | 1911 |
Ardowen | 1901 | 1911 |
Ardowen Common | 1901 | 1911 |
Aughernagalliagh | 1901 | 1911 |
Ballyglass | 1901 | 1911 |
Ballymacsherron | 1901 | 1911 |
Barrack, North | 1901 | 1911 |
Barrack, South | 1901 | 1911 |
Barranagh Island | 1901 | 1911 |
Barranagh, East | 1901 | 1911 |
Barranagh, West | 1901 | 1911 |
Barrettsplot, East | 1901 | 1911 |
Barrettsplot, West | 1901 | 1911 |
Bartrauve | 1901 | 1911 |
Binghamstown | 1901 | 1911 |
Binghamstown town | 1901 | 1911 |
Black Rock | 1901 | 1911 |
Carn (Fowler) | 1901 | 1911 |
Carn (Nash) | 1901 | 1911 |
Cartron | 1901 | 1911 |
Cartrongilbert | 1901 | 1911 |
Clogher | 1901 | 1911 |
Clooneen | 1901 | 1911 |
Corclogh | 1901 | 1911 |
Cross (Boyd) | 1901 | 1911 |
Cross (Wallace), East | 1901 | 1911 |
Cross (Wallace), West | 1901 | 1911 |
Cross Common | 1901 | 1911 |
Curraghboy | 1901 | 1911 |
Divish | 1901 | 1911 |
Drum | 1901 | 1911 |
Drumacappul Island | 1901 | 1911 |
Drumreagh | 1901 | 1911 |
Duvillaun More | 1901 | 1911 |
Duvillaun-beg | 1901 | 1911 |
Eagle Island | 1901 | 1911 |
Elly | 1901 | 1911 |
Emlybeg (Kyle) | 1901 | 1911 |
Emlybeg, North | 1901 | 1911 |
Emlybeg, South | 1901 | 1911 |
Emlycass | 1901 | 1911 |
Fallmore | 1901 | 1911 |
Gaghta Island | 1901 | 1911 |
Gladree | 1901 | 1911 |
Glebe | 1901 | 1911 |
Glenlara | 1901 | 1911 |
Gortaneden | 1901 | 1911 |
Gortbrack | 1901 | 1911 |
Illandavuck | 1901 | 1911 |
Inishglora | 1901 | 1911 |
Inishkea, North | 1901 | 1911 |
Inishkea, South | 1901 | 1911 |
Inishkeeragh, North | 1901 | 1911 |
Inishkeeragh, South | 1901 | 1911 |
Knocknalina | 1901 | 1911 |
Knockshanbo | 1901 | 1911 |
Leam | 1901 | 1911 |
Leamareha Island | 1901 | 1911 |
Letterbeg | 1901 | 1911 |
Lurgacloy | 1901 | 1911 |
Macecrump | 1901 | 1911 |
Macecrump Common | 1901 | 1911 |
Manraghrory | 1901 | 1911 |
Moyrahan | 1901 | 1911 |
Mullaghroe | 1901 | 1911 |
Nakil or Surgeview | 1901 | 1911 |
Newtown | 1901 | 1911 |
Pollacappul | 1901 | 1911 |
Rinanagh | 1901 | 1911 |
Rusheen Island | 1901 | 1911 |
Shanaghy | 1901 | 1911 |
Surgeview or Nakil | 1901 | 1911 |
Tallagh | 1901 | 1911 |
Termon | 1901 | 1911 |
Termoncarragh | 1901 | 1911 |
Termoncarragh town | 1901 | 1911 |
Tiraun | 1901 | 1911 |
Tonamace | 1901 | 1911 |
Tonamace Common | 1901 | 1911 |
Tonmore | 1901 | 1911 |
|
A summary of research sources for Kilmore
Positional map
Copyright © John Grenham, Eoin Grenham 2023