Fallon in Kilcommon (Erris) civil parish, Mayo
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Kilcommon (Erris).
- Click on any parish on the map to go to its page.
Places in Kilcommon (Erris)
Aghoos | 1901 | 1911 |
Alt | 1901 | 1911 |
Altnabrocky | 1901 | 1911 |
Annagh Island | 1901 | 1911 |
Attavally | 1901 | 1911 |
Atticonaun | 1901 | 1911 |
Aughness | 1901 | 1911 |
Ballina | 1901 | 1911 |
Ballybeg | 1901 | 1911 |
Bangor | 1901 | 1911 |
Baralty | 1901 | 1911 |
Barnacuillew | 1901 | 1911 |
Barroosky | 1901 | 1911 |
Bellacorick | 1901 | 1911 |
Bellagarvaun | 1901 | 1911 |
Bellagelly, North | 1901 | 1911 |
Bellagelly, South | 1901 | 1911 |
Bellanaboy | 1901 | 1911 |
Bellanumera | 1901 | 1911 |
Bellaveeny | 1901 | 1911 |
Belmullet | 1901 | 1911 |
Belmullet town | 1901 | 1911 |
Bleanmore Island | 1901 | 1911 |
Briska | 1901 | 1911 |
Bunalty | 1901 | 1911 |
Bunawillin | 1901 | 1911 |
Bunmore, East | 1901 | 1911 |
Bunmore, West | 1901 | 1911 |
Bunnahowen | 1901 | 1911 |
Carnhill | 1901 | 1911 |
Carrowkeel | 1901 | 1911 |
Carrowmore | 1901 | 1911 |
Carrownaglogh | 1901 | 1911 |
Carrowteige | 1901 | 1911 |
Castlehill | 1901 | 1911 |
Claggan | 1901 | 1911 |
Clagganmountain | 1901 | 1911 |
Cloontakilla | 1901 | 1911 |
Corclogh | 1901 | 1911 |
Cregganmore | 1901 | 1911 |
Crinnish | 1901 | 1911 |
Croaghaun | 1901 | 1911 |
Curraun Boy | 1901 | 1911 |
Darraragh | 1901 | 1911 |
Derreens | 1901 | 1911 |
Derreens Island | 1901 | 1911 |
Derrycorrib | 1901 | 1911 |
Derrynameel | 1901 | 1911 |
Doohooma | 1901 | 1911 |
Doolough | 1901 | 1911 |
Doona | 1901 | 1911 |
Dooncarton or Glengad | 1901 | 1911 |
Doonvinalla | 1901 | 1911 |
Dooreel | 1901 | 1911 |
Dooyork | 1901 | 1911 |
Drumanaffrin | 1901 | 1911 |
Drumgollagh | 1901 | 1911 |
Drumsleed | 1901 | 1911 |
Ederglen | 1901 | 1911 |
Essaun | 1901 | 1911 |
Fahy | 1901 | 1911 |
Faulagh | 1901 | 1911 |
Fauleens | 1901 | 1911 |
Garterhill | 1901 | 1911 |
Glassillan | 1901 | 1911 |
Glassillan Island |
Glencastle | 1901 | 1911 |
Glencullin, Lower | 1901 | 1911 |
Glencullin, Upper | 1901 | 1911 |
Glengad or Dooncarton | 1901 | 1911 |
Glenturk Beg | 1901 | 1911 |
Glenturk More | 1901 | 1911 |
Glinsk | 1901 | 1911 |
Goolamore | 1901 | 1911 |
Gortbrack, North | 1901 | 1911 |
Gortbrack, South | 1901 | 1911 |
Gortleatilla | 1901 | 1911 |
Gortmellia | 1901 | 1911 |
Gortmore | 1901 | 1911 |
Graghil | 1901 | 1911 |
Greenaun | 1901 | 1911 |
Gweesalia | 1901 | 1911 |
Illancroagh | 1901 | 1911 |
Illanmaster | 1901 | 1911 |
Illanroe | 1901 | 1911 |
Inishaghoo | 1901 | 1911 |
Inishbiggle | 1901 | 1911 |
Inishderry | 1901 | 1911 |
Inver | 1901 | 1911 |
Kid Island | 1901 | 1911 |
Kilcommon or Pollatomish | 1901 | 1911 |
Kildun | 1901 | 1911 |
Kilgalligan | 1901 | 1911 |
Kilsallagh | 1901 | 1911 |
Kilteany | 1901 | 1911 |
Knockmoyleen | 1901 | 1911 |
Knocknalower | 1901 | 1911 |
Lagduff Beg | 1901 | 1911 |
Lagduff More | 1901 | 1911 |
Laghtmurragha | 1901 | 1911 |
Largan Beg | 1901 | 1911 |
Largan More | 1901 | 1911 |
Lenanadurtaun | 1901 | 1911 |
Lenarevagh | 1901 | 1911 |
Lettera | 1901 | 1911 |
Loughnahelly | 1901 | 1911 |
Lurgandarragh | 1901 | 1911 |
Maumaratta | 1901 | 1911 |
Muingaghel | 1901 | 1911 |
Muingerroon, North | 1901 | 1911 |
Muingerroon, South | 1901 | 1911 |
Muingingaun | 1901 | 1911 |
Muingmore | 1901 | 1911 |
Muingnabo | 1901 | 1911 |
Muingnahalloona | 1901 | 1911 |
Muingnanarnad | 1901 | 1911 |
Muings | 1901 | 1911 |
Owenanirragh | 1901 | 1911 |
Owenduff | 1901 | 1911 |
Owenglass | 1901 | 1911 |
Pig Island | 1901 | 1911 |
Pollagarraun | 1901 | 1911 |
Pollatomich or Kilcommon | 1901 | 1911 |
Pollboy | 1901 | 1911 |
Portacloy | 1901 | 1911 |
Porturlin | 1901 | 1911 |
Rathmorgan | 1901 | 1911 |
Rinnashinnagh | 1901 | 1911 |
Rosdoagh | 1901 | 1911 |
Rosnagleragh | 1901 | 1911 |
Roy | 1901 | 1911 |
Scardaun | 1901 | 1911 |
Sheean | 1901 | 1911 |
Sheeanmore | 1901 | 1911 |
Sheskin | 1901 | 1911 |
Srah | 1901 | 1911 |
Srahanarry | 1901 | 1911 |
Srahataggle | 1901 | 1911 |
Srahataggle, South | 1901 | 1911 |
Srahduggaun | 1901 | 1911 |
Srahederdaowen | 1901 | 1911 |
Srahgraddy | 1901 | 1911 |
Srahmore | 1901 | 1911 |
Srahnakilly | 1901 | 1911 |
Srahnamanragh | 1901 | 1911 |
Srahnaplaia | 1901 | 1911 |
Tallagh | 1901 | 1911 |
Tarsaghaun Beg, North | 1901 | 1911 |
Tarsaghaun Beg, South | 1901 | 1911 |
Tarsaghaun More | 1901 | 1911 |
Tawnaghmore | 1901 | 1911 |
Tawnanasheffin | 1901 | 1911 |
Tawnanasool | 1901 | 1911 |
Toorglass | 1901 | 1911 |
Tristia | 1901 | 1911 |
Tullaghanbaun | 1901 | 1911 |
Tullaghanduff | 1901 | 1911 |
Tullaghaunnashammer | 1901 | 1911 |
Uggool | 1901 | 1911 |
|
A summary of research sources for Kilcommon (Erris)
Positional map
Copyright © John Grenham, Eoin Grenham 2023