Fannon in Tuam civil parish, Galway
- Click on a place-name below to see its Griffith's Valuation record.
- Click on 1901 or 1911 for its census return.
- Click on the research-source links to see the records for Tuam.
- Click on any parish on the map to go to its page.
Places in Tuam
Acres | 1901 | 1911 |
Aghlisk | 1901 | 1911 |
Ahgloragh | 1901 | 1911 |
Airgloony | 1901 | 1911 |
Ardnagall | 1901 | 1911 |
Ballaghalode | 1901 | 1911 |
Ballinphuill | 1901 | 1911 |
Ballymoat | 1901 | 1911 |
Ballynamona | 1901 | 1911 |
Ballytrasna | 1901 | 1911 |
Barnacurragh | 1901 | 1911 |
Beaghroe | 1901 | 1911 |
Birmingham Demesne | 1901 | 1911 |
Blackacre | 1901 | 1911 |
Boleylaan | 1901 | 1911 |
Bracklagh | 1901 | 1911 |
Brockagh | 1901 | 1911 |
Cappadavock | 1901 | 1911 |
Carnaun | 1901 | 1911 |
Carrowbaun | 1901 | 1911 |
Carrowmoneen | 1901 | 1911 |
Carrownagarraun | 1901 | 1911 |
Carrownagarry | 1901 | 1911 |
Carrowntanlis | 1901 | 1911 |
Carrowpeter | 1901 | 1911 |
Carrowrevagh Beg | 1901 | 1911 |
Carrowrevagh More | 1901 | 1911 |
Cartron | 1901 | 1911 |
Cartronroe | 1901 | 1911 |
Castletown | 1901 | 1911 |
Cloonascragh | 1901 | 1911 |
Cloondarone | 1901 | 1911 |
Cloonfush | 1901 | 1911 |
Cloonmore | 1901 | 1911 |
Cloonmoyle | 1901 | 1911 |
Cloontooa | 1901 | 1911 |
Common | 1901 | 1911 |
Coolpark | 1901 | 1911 |
Corralea | 1901 | 1911 |
Corralea, West | 1901 | 1911 |
Corry | 1901 | 1911 |
Cuilbeg | 1901 | 1911 |
Curraghaun | 1901 | 1911 |
Curraghcreen | 1901 | 1911 |
Curraghcreen | 1901 | 1911 |
Deerpark | 1901 | 1911 |
Demesne | 1901 | 1911 |
Drinaun | 1901 | 1911 |
Drum | 1901 | 1911 |
Drumaskin | 1901 | 1911 |
Drumbulcaun | 1901 | 1911 |
Farrannabox | 1901 | 1911 |
Farrannamartin | 1901 | 1911 |
Fortyacres | 1901 | 1911 |
Gardenfield | 1901 | 1911 |
Garracloon | 1901 | 1911 |
Garrauns | 1901 | 1911 |
Garrymore | 1901 | 1911 |
Ginnaun | 1901 | 1911 |
Glebe | 1901 | 1911 |
Graigue | 1901 | 1911 |
Grange | 1901 | 1911 |
Halfstraddle | 1901 | 1911 |
Hillswood, East | 1901 | 1911 |
Hillswood, West | 1901 | 1911 |
Joycegrove | 1901 | 1911 |
Keeloges | 1901 | 1911 |
Kilcloghans | 1901 | 1911 |
Kilcloony | 1901 | 1911 |
Kilgarriff, North | 1901 | 1911 |
Kilgarriff, South | 1901 | 1911 |
Killaloonty | 1901 | 1911 |
Killeelaun | 1901 | 1911 |
Killeen | 1901 | 1911 |
Killeenan Beg | 1901 | 1911 |
Killeenan More | 1901 | 1911 |
Kilmore | 1901 | 1911 |
Knockaloura, East | 1901 | 1911 |
Knockaloura, West | 1901 | 1911 |
Knockavanny | 1901 | 1911 |
Lambhill | 1901 | 1911 |
Lenamore | 1901 | 1911 |
Levally, East | 1901 | 1911 |
Levally, West | 1901 | 1911 |
Lisconly | 1901 | 1911 |
Lissavally (Jackson) | 1901 | 1911 |
Lissavally (Vesey) | 1901 | 1911 |
Loughpark | 1901 | 1911 |
Marley | 1901 | 1911 |
Masmore | 1901 | 1911 |
Meelick, East | 1901 | 1911 |
Meelick, West | 1901 | 1911 |
Monacow | 1901 | 1911 |
Monumentpark | 1901 | 1911 |
Mountpotter | 1901 | 1911 |
Newtown (Darcy) | 1901 | 1911 |
Parkmore | 1901 | 1911 |
Pollaphuca | 1901 | 1911 |
Polldorragha | 1901 | 1911 |
Polleens | 1901 | 1911 |
Queensfort | 1901 | 1911 |
Rahogarty, North | 1901 | 1911 |
Rahogarty, South | 1901 | 1911 |
Rinkippeen | 1901 | 1911 |
Rusheens, North | 1901 | 1911 |
Rusheens, South | 1901 | 1911 |
Ryehill | 1901 | 1911 |
Shanvally | 1901 | 1911 |
Stripe | 1901 | 1911 |
Tinkershill | 1901 | 1911 |
Tirboy | 1901 | 1911 |
Toberjarlath | 1901 | 1911 |
Tonmoyle | 1901 | 1911 |
Tonrevagh | 1901 | 1911 |
Townparks (1st Division) | 1901 | 1911 |
Townparks (2nd Division) | 1901 | 1911 |
Townparks (3rd Division) | 1901 | 1911 |
Townparks (4th Division) | 1901 | 1911 |
Townparks (5th Division) | 1901 | 1911 |
Tuam town | 1901 | 1911 |
Tullybeg, North | 1901 | 1911 |
Tullybeg, South | 1901 | 1911 |
Vicarschoral Land | 1901 | 1911 |
|
A summary of research sources for Tuam
Positional map
Copyright © John Grenham, Eoin Grenham 2023